AQW 5586/22-27 Written question to the Minister of Education
To ask the Minister of Education how much has been spent on youth services in East Belfast over the last 5 years.
Asked by Peter McReynolds MLA on 6 February 2024
- Answered
- Written
- Tabled
- 6 February 2024
- Answer due by
- 21 February 2024
- Answered
- 14 February 20248 days after tabling
- Department
- Department of Education
- Priority question
- No
Answer
A breakdown of funding for youth services in East Belfast over the last five years is detailed below:
Resource
| Youth Centre | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 Forecast |
| 2ND EAST BELFAST RANGER GUIDE UNIT | £850 | £850 | £1,000 | £0 | |
| 4TH BELFAST SCOUTS | £6,850 | £1,405 | £6,660 | £2,200 | £2,200 |
| 6.30 CLUB | £0 | £0 | £0 | £0 | |
| 7TH SYDENHAM METHODIST GIRLS BRIGADE | £850 | £850 | £1,200 | £1,200 | £1,400 |
| 9TH BELFAST SCOUTS & SYDENHAM EXPLORERS | £850 | £1,000 | £0 | £0 | |
| 10TH BELFAST SCOUT GROUP | £2,050 | £2,605 | £4,000 | £2,800 | £2,000 |
| 11TH BELFAST SCOUT GROUP SCOUTING IRELAND | £6,850 | £8,405 | £11,514 | £0 | £2,800 |
| 11TH BELFAST VENTURE SCOUTS SCOUTING IRELAND | £6,850 | £850 | £0 | £0 | |
| 15TH CREGAGH METHODIST GIRLS BRIGADE | £850 | £850 | £1,600 | £1,800 | £1,200 |
| 24TH BELFAST COMPANY BOYS' BRIGADE | £850 | £1,000 | £1,800 | £2,400 | £2,000 |
| 25TH BELFAST COMPANY BOYS' BRIGADE | £850 | £1,405 | £2,000 | £1,200 | £1,400 |
| 26TH SCOUT GROUP | £1,850 | £2,405 | £2,960 | £1,800 | £1,800 |
| 27TH SCOUT GROUP BELFAST | £1,090 | £2,090 | £0 | £0 | £2,400 |
| 29TH NI GIRLS' BRIGADE COMPANY | £850 | £850 | £2,000 | £1,800 | |
| 30TH BELFAST BOYS' BRIGADE | £0 | £850 | £2,800 | £2,200 | |
| 37TH BELFAST SCOUTS | £1,795 | £2,350 | £8,740 | £2,200 | £2,000 |
| 63RD BELFAST BOYS BRIGADE COMPANY | £495 | £900 | £0 | £0 | |
| 66TH SCOUT GROUP | £850 | £850 | £0 | £0 | |
| 69TH "B" BELFAST GUIDES | £850 | £1,000 | £1,400 | £0 | £1,200 |
| 76TH BELFAST BOYS BRIGADE | £850 | £555 | £1,800 | £1,800 | £1,400 |
| 79TH BOYS BRIGADE COMPANY | £850 | £1,955 | £2,000 | £0 | |
| 82ND BELFAST BOYS BRIGADE | £6,850 | £150 | £8,500 | £0 | |
| 83RD NI GIRLS BRIGADE | £850 | £1,000 | £2,200 | £2,400 | £2,000 |
| 93RD BELFAST BROWNIES | £850 | £1,000 | £1,200 | £800 | £1,000 |
| 93RD GIRLS BRIGADE | £850 | £0 | £1,800 | £2,200 | |
| 94TH BELFAST BOYS BRIGADE | £0 | £0 | £0 | £0 | |
| 95TH GIRLS BRIGADE | £850 | £1,000 | £1,600 | £1,200 | £1,200 |
| 104th Belfast Scout Group | £1,800 | ||||
| 109TH BELFAST BOYS BRIGADE COMPANY | £820 | £970 | £1,200 | £1,000 | |
| 111TH ORANGEFIELD BROWNIES | £850 | £1,000 | £1,000 | £1,200 | £800 |
| 114TH BELFAST GUIDES | £850 | £1,000 | £0 | £1,000 | £800 |
| 119TH BOYS BRIGADE COMPANY | £850 | £850 | £0 | £0 | |
| 137TH ST BRENDAN'S RAINBOW, BROWNIES & GUIDES | £0 | £0 | £0 | £0 | |
| 148TH GIRLS BRIGADE | £850 | £1,000 | £1,800 | £1,200 | £1,400 |
| 216TH CHURCH OF GOD GIRLS BRIGADE | £850 | £0 | £0 | £0 | |
| 233RD GROVE BAPTIST GIRLS BRIGADE | £850 | £850 | £0 | £0 | |
| 333RD CASTLEREAGH PRESBYTERIAN GIRLS BRIGADE | £495 | ||||
| 342ND GB & 50TH BB TULLYCARNET | £820 | £540 | |||
| 69TH BLOOMFIELD BROWNIES | £638 | £638 | £1,200 | £1,200 | £1,200 |
| 89TH BELFAST BROWNIES, KNOCK METHODIST | £850 | £850 | £0 | £0 | |
| 107th Girls Brigade Company | £1,400 | £1,400 | £1,200 | ||
| 110th Belfast Brownies | £1,600 | £1,200 | £1,200 | ||
| 110th Belfast Rainbows | £1,200 | £1,000 | £1,000 | ||
| 111th Belfast Rainbow Unit | £1,200 | £1,000 | £1,000 | ||
| 114th Belfast Brownies | £1,200 | £1,000 | £800 | ||
| 167th Girls' Brigade | £1,400 | £0 | |||
| 19th BELFAST BOYS BRIGADE | £1,200 | ||||
| 20th Belfast Rainbow Guides | £1,200 | £1,000 | £1,000 | ||
| 33rd Stormont Scout Group | £1,600 | £1,400 | £1,400 | ||
| 51ST BELFAST SCOUT GROUP | £1,947 | £3,000 | £2,600 | ||
| 68th Belfast Brownies | £1,200 | £1,000 | £800 | ||
| 68th Belfast Guides | £1,000 | £1,000 | £800 | ||
| 68TH BELFAST RAINBOWS | £2,250 | £800 | £800 | ||
| 74TH BELFAST COMPANY "THE BOYS' BRIGADE | £1,600 | £3,000 | |||
| ACTION DEAF YOUTH (NIDYA) | £22,080 | £22,080 | £11,056 | £0 | |
| 69th Belfast Rainbows Unit | £1,200 | ||||
| 67th Belfast Boys Brigade | £2,200 | ||||
| BALLYMAC FRIENDSHIP TRUST | £21,258 | £3,477 | £6,000 | £1,800 | |
| BELFAST COMMUNITY CIRCUS SCHOOL | £1,600 | £1,600 | £0 | £0 | |
| BRANIEL YOUTH CLUB | £495 | £495 | £0 | £0 | |
| BRIGHT LIGHTS YOUTH DRAMA | £1,090 | £1,090 | £1,800 | £2,600 | £2,000 |
| Belfast City Mission (Island Street) | £2,000 | £0 | |||
| BLOOMFIELD PRESBYTERIAN | £5,250 | ||||
| CASTLEREAGH FELLOWSHIP BELFAST | £0 | £0 | £0 | £0 | |
| COLMCILLE YOUTH | £6,850 | £1,000 | £0 | £0 | |
| DUNDONALD SEA CADETS | £850 | £1,000 | £1,800 | £3,000 | £2,200 |
| GILNAHIRK PRESBYTERIAN CHURCH YOUTH COUNCIL | £1,370 | £1,520 | £10,600 | £3,000 | £3,000 |
| GILNAHIRK BAPTIST CHURCH | £5,500 | ||||
| HELPING HANDS AUTISM SUPPORT GROUP BELFAST | £0 | £970 | £0 | ||
| KNOCK DROP-IN/KNOCK JUNIOR YOUTH CLUB/KPC YOUTH | £19,778 | £8,255 | £77,222 | £52,544 | £52,600 |
| LEDLEY HALL BOYS & GIRLS CLUB | £200,737 | £175,508 | £112,721 | £85,714 | £93,829 |
| ORANGEFIELD PRESB CHURCH | £52,347 | £36,166 | £51,421 | ||
| St Matthew's Football Club | £12,275 | ||||
| ST COLMCILLES GUIDE UNIT | £850 | £1,000 | £1,800 | £2,200 | £1,400 |
| SHORT STRAND COMMUNITY FORUM | £14,409 | £5,852 | £6,000 | £0 | £5,995 |
| ST ANDREWS PRESBYTERIAN CHURCH YOUTH CLUB | £820 | £820 | £0 | £0 | |
| ST BERNADETTES SCOUT & GUIDE COMPANY BELFAST (110th) | £820 | £820 | £2,000 | £0 | |
| ST BERNADETTE'S YOUTH CLUB BELFAST | £4,737 | £4,737 | £0 | £0 | |
| ST FINNIANS YOUTH COUNCIL | £495 | £2,050 | £1,600 | £1,800 | £1,800 |
| ST JOHNS YOUTH COUNCIL ORANGEFIELD | £820 | £1,225 | £1,200 | £1,000 | |
| STORMONT PRESBYTERIAN YOUTH | £0 | £0 | £0 | £0 | |
| SYDENHAM METHODIST YOUTH | £850 | £850 | £1,800 | £1,000 | £1,200 |
| St John Ambulance YMCA / ASHFIELD | £1,600 | £1,000 | £1,200 | ||
| TULLYCARNET YOUTH PROJECT | £0 | ||||
| WALKWAY COMMUNITY ASSOCIATION | £24,664 | £24,052 | £18,226 | £47,009 | £50,013 |
| WANDSWORTH COMMUNITY ASSOCIATION | £27,532 | £1,255 | £2,000 | £3,000 | £1,000 |
| YOUTH INITIATIVES EAST BELFAST | £850 | £22,626 | £114,621 | £88,080 | £103,288 |
| 110TH BELFAST GUIDES | £1,200 | £1,200 | |||
| 144th Belfast Rainbow Unit | £1,000 | £1,000 | |||
| 144th St Dorothea's Brownies | £1,000 | £1,000 | |||
| 1ST CASTLEREAGH RANGERS | £800 | £800 | |||
| 42nd Belfast BB | £1,800 | £1,600 | |||
| 95th Belfast Brownies | £800 | £800 | |||
| 95th Belfast Guide unit | £800 | £800 | |||
| 95th Belfast Rainbow Unit | £800 | £800 | |||
| 22nd Belfast Brownies | £1,000 | ||||
| 22nd Belfast Guide Unit | £1,000 | £1,200 | |||
| The Gathering Youth | £2,000 | ||||
| CHARTER FOR NI | £5,206 | ||||
| HANWOOD TRUST | £7,422 | ||||
| Archway YC | £66,806 | £56,162 | £64,215 | £65,721 | £75,293 |
| Ardcarnet YC | £108,058 | £108,402 | £78,044 | £95,433 | £106,397 |
| Knocknagoney YC | £11,733 | £14,384 | £18,499 | £16,167 | £13,587 |
| Clarawood YC | £34,591 | £27,368 | £36,133 | £37,597 | £39,342 |
| Cregagh YC | £119,615 | £97,859 | £124,029 | £112,237 | £122,121 |
| Doyle YC | £123,697 | £117,155 | £129,749 | £138,635 | £175,777 |
| East Belfast Area Project | £316,751 | £315,832 | £388,715 | £318,537 | £339,717 |
| Total | £1,202,986 | £1,063,316 | £1,367,300 | £1,176,839 | £1,313,853 |
Capital
| Youth Centre | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 Forecast |
| Christchurch Youth Council | £6,023 | £900 | £755.89 | ||
| Archway Youth Club Belfast | £41,810 | £1,571 | |||
| Doyle Youth Club Belfast | £45,460 | £1,610 | £281 | ||
| Cregagh Youth Centre Belfast | £40,788 | £626 | |||
| East Belfast YC - NEW | £9,304 | £20,308 | £22,379 | ||
| Total | £87,269 | £50,092 | £27,941 | £25,756 | £755.89 |